Deposit Rates
Current Interest Rates
Rates are current as of November 12th, 2024
Rates are subject to change at any time.
Special Certificate of Deposits/IRAs
Certificates of Deposits/IRAs*
Maturity | Minimum Opening Amount | Annual Percentage Yield | Interest Rate |
---|---|---|---|
6 Month | $2,500 | 1.52% | 1.50% |
12 Month | $2,500 | 2.05% | 2.00% |
24 Month | $2,500 | 2.31% | 2.25% |
36 Month | $2,500 | 2.57% | 2.50% |
48 Month | $2,500 | 2.57% | 2.50% |
60 Month | $2,500 | 2.83% | 2.75% |
Special Certificates of Deposits/IRAs
Maturity | Minimum Opening Amount | Annual Percentage Yield | Interest Rate |
---|---|---|---|
6 Month Special | $25,000 | 4.36% | 4.25% |
Consumer Checking Accounts*
Type | Minimum Opening Amount | Annual Percentage Yield | Interest Rate |
---|---|---|---|
Direct Checking | $5 | 0.01% | 0.01% |
Regular NOW | $100 | 0.01% | 0.01% |
Money Market Plus | $100 | 0.04% | 0.04% |
Premier Money Market*
Minimum Balance to Earn APY | Annual Percentage Yield | Interest Rate |
---|---|---|
$0.01 - $49,999.99 | 0.01% | 0.01% |
$50,000.00 - $99,999.99 | 1.01% | 1.00% |
$100,000.00 - $249,999.99 | 1.26% | 1.25% |
$250,000.00 or More | 1.51% | 1.50% |
$25,000 minimum balance to open and maintain to avoid minimum balance fees.
Consumer Savings Accounts*
Type | Minimum Opening Amount | Annual Percentage Yield | Interest Rate |
---|---|---|---|
Statement Savings | $50 | 0.01% | 0.01% |
Galaxies Unlimited | $10 | 0.05% | 0.05% |
Junior Savers | $10 | 0.02% | 0.02% |
Christmas Club | $10 | 0.01% | 0.01% |
Commercial Checking Accounts*
Type | Minimum Opening Amount | Annual Percentage Yield | Interest Rate |
---|---|---|---|
Commercial Checking with Interest | $750 | 0.01% | 0.01% |
Commercial Money Market Plus | $100 | 0.04% | 0.04% |
Commercial Premier Money Market $250,000.00 minimum balance to open and maintain to avoid minimum balance fees. | $0.01-$249,999.99 $250,000.00-$999,999.99 $1,000,000.00 or More | 0.04% 1.51% 3.51% | 0.04% 1.50% 3.45% |
Type | Minimum Opening Amount | Annual Percentage Yield | Interest Rate |
---|---|---|---|
Commercial Statement Savings | $50 | 0.01% | 0.01% |
Additional Information
At our discretion, interest rates and annual percentage yields paid to you on a Savings, Money Market, or interest-bearing checking account may change at any time without notice. In addition, your account may be subject to fees which would reduce the earnings on the account.
On Certificates of Deposit / IRAs a penalty may be imposed for early withdrawal. Fees could reduce earnings.
An IRA Trustee Fee may be imposed upon transfer outside of Farmers & Merchants Bank & Trust.
APY = Annual Percentage Yield
*No minimum balance required to earn interest.
For more information on deposit insurance, visit the FDIC's website.